Lessinger Chair and Ottoman
Lessinger Chair and Ottoman
Specifications
| Details | Includes oversized chair and ottoman, Corner-blocked frame, Reversible chair cushions; ottoman firmly cushioned, High-resiliency foam cushions wrapped in thick poly fiber, Accent pillow included, Pillow with feather-fiber blend fill, Polyester upholstery, Exposed feet with faux wood finish, Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even support, Smooth platform foundation maintains tight, wrinkle-free look without dips or sags that can occur over time with sinuous spring foundations | |
| Code | Chair | |
| Color | Pebble | |
| Type | Stationary | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns












Lessinger Chair and Ottoman
Lessinger Chair and Ottoman
Lessinger Chair and Ottoman
Specifications
| Details | Includes oversized chair and ottoman, Corner-blocked frame, Reversible chair cushions; ottoman firmly cushioned, High-resiliency foam cushions wrapped in thick poly fiber, Accent pillow included, Pillow with feather-fiber blend fill, Polyester upholstery, Exposed feet with faux wood finish, Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even support, Smooth platform foundation maintains tight, wrinkle-free look without dips or sags that can occur over time with sinuous spring foundations | |
| Code | Chair | |
| Color | Pebble | |
| Type | Stationary | |
$337.05
Original: $962.99
-65%Lessinger Chair and Ottoman—
$962.99
$337.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lessinger Chair and Ottoman
Specifications
| Details | Includes oversized chair and ottoman, Corner-blocked frame, Reversible chair cushions; ottoman firmly cushioned, High-resiliency foam cushions wrapped in thick poly fiber, Accent pillow included, Pillow with feather-fiber blend fill, Polyester upholstery, Exposed feet with faux wood finish, Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even support, Smooth platform foundation maintains tight, wrinkle-free look without dips or sags that can occur over time with sinuous spring foundations | |
| Code | Chair | |
| Color | Pebble | |
| Type | Stationary | |






















